Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
View message from the Chair of Governors
Name | Representing | Appointed By | Term of Office | Committee | Responsibilities | Register of Interests | Relationship to Staff |
---|---|---|---|---|---|---|---|
Mrs Viv Low | Co-opted Governor | Governing Body | 14.10.16 – 13.10.20 | Curriculum, First (Chair) Finance, Premises, Health and Safety (Chair) Pupil Discipline (Chair) Staffing | Chair of Governors Child Protection and Safeguarding Attendance, Behaviour and Premium Funding | none | |
Mrs Suzanne Dawson | Co-opted Governor | Governing Body | 14.10.16 – 13.10.20 | Curriculum (Chair), Staffing, FPHS and First | Vice Chair of Governors English Early Years | none | |
Mr Ian Cole | Co-opted Governor | Governing Body | 20.5.19-19.5.23 | Curriculum, FPHS, First and Staffing | Website/Curriculum | none | |
Mrs Debbie Percival | Staff | Staff | 17.10.17- 16.10.21 | Curriculum and Pupil Discipline | Early Years | none | |
Mrs Carol Chin | Co-opted Governor | Governing Body | 26.6.18 – 25.6.22 | Curriculum, Staffing and Appeals | Curriculum | none | |
Mrs Wendy Fowler | Headteacher | Governing Body | 10.10.16 - ongoing | Curriculum and FPHS | Headteacher | none | |
Cllr Len Lauchlan | LA Governor | Authority | 20.1.15 – 19.5.23 | FPHS, Appeals (Chair) and Pupil Discipline | Mathematics | Sunderland City Council | |
Mrs Sharon Jopling | Co-opted | Governing Body | 17.10.17 – 16.10.21 | Curriculum and Pupil Discipline | SEND | none | |
Mrs Debbie Jones | Parent Governor | Parent Election | 04.3.19 – 03.3.23 | Curriculum, First and Staffing | Personal development | none | |
Mrs Michelle Bramwell | Co-opted | Governing Body | 20.5.19 – 19.5.23 | Curriculum, FPHS, First and Staffing | Mental Wellbeing | none |
Statutory Guidance for Governing Bodies
Biddick Primary School adhere to the statutory guidance from the Department for Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools. For further information please view or download the documents below:
Governor Attendance
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2021-2022
Name | FPHS 3.11.21 | FGB 3.11.21 | FPHS 16.3.22 | FGB 16.3.22 |
---|---|---|---|---|
Mrs Suzanne Dawson | / | / | / | / |
Cllr Len Lauchlan | AA | AA | AA | AA |
Mrs Viv Low | / | / | / | / |
Mrs Wendy Fowler | / | / | / | / |
Mrs Debbie Percival | / | / | ||
Mrs Carol Chin | AA | AA | ||
Mrs Debbie Jones | AA | AA | ||
Mr Ian Cole | / | / | / | / |
Mrs Sharon Jobling | / | / | ||
Mrs Michelle Bramwell | / | / |
Archived Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
Further Information
You can find out more about the role of a school Governor by visiting the DirectGov website or visit the School Governors One Stop Shop.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.